Page | ||||||||
Audited Financial Statements: | ||||||||
Supplemental Schedule: | ||||||||
Exhibit: | ||||||||
December 31, | December 31, | |||||||||||||
2023 | 2022 | |||||||||||||
Assets: | ||||||||||||||
Investments, at fair value | $ | 9,525,596,578 | $ | 7,535,518,718 | ||||||||||
Investments, at contract value | 547,036,140 | 595,204,203 | ||||||||||||
Total investments | 10,072,632,718 | 8,130,722,921 | ||||||||||||
Receivables: | ||||||||||||||
Notes receivable from participants, maturing through 2034, 3.25% - 10.5% interest rates | 153,737,311 | 146,889,737 | ||||||||||||
Other receivables | 13,103,052 | 5,248,424 | ||||||||||||
Total assets | 10,239,473,081 | 8,282,861,082 | ||||||||||||
Liabilities: | ||||||||||||||
Other liabilities | 7,079,174 | 4,961,441 | ||||||||||||
Total liabilities | 7,079,174 | 4,961,441 | ||||||||||||
Net assets available for benefits | $ | 10,232,393,907 | $ | 8,277,899,641 |
Year Ended December 31, | ||||||||||||||
2023 | 2022 | |||||||||||||
Additions: | ||||||||||||||
Investment income (loss): | ||||||||||||||
Net appreciation (depreciation) of investments | $ | 1,622,873,545 | $ | (1,633,250,158) | ||||||||||
Interest and dividends on investments | 12,902,229 | 11,231,549 | ||||||||||||
Net investment income (loss) | 1,635,775,774 | (1,622,018,609) | ||||||||||||
Interest income on notes receivable from participants | 10,026,705 | 7,938,358 | ||||||||||||
Contributions: | ||||||||||||||
Employer | 464,939,557 | 412,830,970 | ||||||||||||
Participants | 540,409,115 | 476,298,717 | ||||||||||||
Rollovers | 73,171,239 | 102,258,037 | ||||||||||||
Total contributions | 1,078,519,911 | 991,387,724 | ||||||||||||
Total additions | 2,724,322,390 | (622,692,527) | ||||||||||||
Deductions: | ||||||||||||||
Benefits paid to participants | 755,861,523 | 554,015,616 | ||||||||||||
Administrative expenses | 13,966,601 | 16,549,767 | ||||||||||||
Total deductions | 769,828,124 | 570,565,383 | ||||||||||||
Net increase (decrease) in net assets available for benefits | 1,954,494,266 | (1,193,257,910) | ||||||||||||
Net assets available for benefits: | ||||||||||||||
Beginning of year | 8,277,899,641 | 9,471,157,551 | ||||||||||||
End of year | $ | 10,232,393,907 | $ | 8,277,899,641 |
Contribution Type | Contribution Structure | |||||||
1. Basic safe-harbor non-elective contribution | • 3% of eligible compensation | |||||||
2. Company matching contribution | • Up to 3% of eligible compensation, calculated as 100% Company match on the first 3% of associate deferrals • Up to 1.5% of eligible compensation, calculated as 50% Company match on the next 3% of associate deferrals | |||||||
Total annual contribution opportunity | • Maximum of 7.5% of eligible compensation |
Level 1: | Valuation is based on quoted prices (unadjusted) in active markets for identical assets or liabilities. | |||||||
Level 2: | Valuation is based on observable market-based inputs other than Level 1 prices, such as quoted prices for similar assets or liabilities, quoted prices in markets that are not active, or other inputs that are observable or can be corroborated by observable market data for substantially the full term of the assets or liabilities. | |||||||
Level 3: | Valuation is generated from techniques that use significant assumptions not observable in the market. Valuation techniques include pricing models, discounted cash flow methodologies or similar techniques. |
December 31, 2023 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Investments, at fair value: | ||||||||||||||||||||
Registered investment companies | $ | 199,329,199 | — | $ | 199,329,199 | |||||||||||||||
Collective investment trusts | — | $ | 6,693,603,425 | 6,693,603,425 | ||||||||||||||||
Self-managed funds | 1,543,130,051 | 462,037,351 | 2,005,167,402 | |||||||||||||||||
Fidelity Brokerage Link | 232,128,420 | — | 232,128,420 | |||||||||||||||||
Capital One Stock Fund | 395,368,132 | — | 395,368,132 | |||||||||||||||||
Total plan assets, at fair value | $ | 9,525,596,578 |
December 31, 2022 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Investments, at fair value: | ||||||||||||||||||||
Registered investment companies | $ | 168,892,886 | — | $ | 168,892,886 | |||||||||||||||
Collective investment trusts | — | $ | 5,160,576,747 | 5,160,576,747 | ||||||||||||||||
Self-managed funds | 1,403,074,237 | 406,299,802 | 1,809,374,039 | |||||||||||||||||
Fidelity Brokerage Link | 102,897,990 | — | 102,897,990 | |||||||||||||||||
Capital One Stock Fund | 293,777,056 | — | 293,777,056 | |||||||||||||||||
Total plan assets, at fair value | $ | 7,535,518,718 |
December 31, | December 31, | |||||||||||||
2023 | 2022 | |||||||||||||
U.S. Large Cap Equity Fund | $ | 997,407,472 | $ | 857,369,818 | ||||||||||
U.S. Small/Mid Cap Equity Fund | 584,955,850 | 594,839,308 | ||||||||||||
Capital One Stock Fund | 395,368,132 | 293,777,056 | ||||||||||||
International Equity Fund | 422,804,080 | 357,164,913 | ||||||||||||
Fidelity Global ex U.S. Index Fund | 199,329,199 | 168,892,886 | ||||||||||||
Notes receivable from participants | 153,737,311 | 146,889,737 | ||||||||||||
Fidelity BrokerageLink | 232,128,420 | 102,897,990 | ||||||||||||
IGT Dodge & Cox Core Fixed Income Fund | 26,397,531 | 27,840,094 | ||||||||||||
December 31, | December 31, | |||||||||||||
2023 | 2022 | |||||||||||||
Net assets available for benefits: | ||||||||||||||
Net assets available for benefits, per the financial statements | $ | 10,232,393,907 | $ | 8,277,899,641 | ||||||||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | (30,172,806) | (42,031,658) | ||||||||||||
Benefits payable to participants | (4,828,627) | (1,491,084) | ||||||||||||
Loans deemed distributed | (3,803,796) | (3,305,944) | ||||||||||||
Net assets available for benefits, per Form 5500 | $ | 10,193,588,678 | $ | 8,231,070,955 |
Year Ended December 31, | ||||||||||||||
2023 | 2022 | |||||||||||||
Net income (loss): | ||||||||||||||
Net increase (decrease) in net assets available for benefits, per the financial statements | $ | 1,954,494,266 | $ | (1,193,257,910) | ||||||||||
Reversal of prior year adjustment from contract value to fair value for fully benefit-responsive investment contracts | 42,031,658 | (10,494,952) | ||||||||||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | (30,172,806) | (42,031,658) | ||||||||||||
Change in benefits payable to participants | (3,337,543) | 2,240,104 | ||||||||||||
Change in deemed loans distributions | (497,852) | (514,561) | ||||||||||||
Net income (loss), per Form 5500 | $ | 1,962,517,723 | $ | (1,244,058,977) |
(a) | (b) Identity of Issue, Borrower, Lessor or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value | |||||||||||||||||||||
Shares/Rate | (e) Current Value | ||||||||||||||||||||||
Registered investment companies (“RIC”): | |||||||||||||||||||||||
* | Fidelity Global ex U.S. Index Fund | 14,156,903 | shares | $ | 199,329,199 | ||||||||||||||||||
Collective investment trusts (“CIT”): | |||||||||||||||||||||||
State Street S&P 500 Index Fund | 19,628,260 | shares | 2,030,358,878 | ||||||||||||||||||||
BlackRock LifePath 2050 | 14,125,698 | shares | 702,051,260 | ||||||||||||||||||||
BlackRock LifePath 2045 | 13,797,521 | shares | 649,279,663 | ||||||||||||||||||||
BlackRock LifePath 2055 | 16,899,471 | shares | 609,316,310 | ||||||||||||||||||||
BlackRock LifePath 2040 | 12,322,262 | shares | 535,375,998 | ||||||||||||||||||||
BlackRock LifePath 2035 | 10,421,135 | shares | 412,884,203 | ||||||||||||||||||||
BlackRock LifePath 2060 | 18,939,910 | shares | 388,690,753 | ||||||||||||||||||||
BlackRock LifePath 2030 | 8,462,573 | shares | 301,727,573 | ||||||||||||||||||||
Prudential Core Plus Bond Fund | 1,433,249 | shares | 258,658,402 | ||||||||||||||||||||
BlackRock Russell 2500 Index Fund | 5,295,905 | shares | 237,795,947 | ||||||||||||||||||||
BlackRock U.S. Debt Index | 12,253,549 | shares | 184,217,764 | ||||||||||||||||||||
BlackRock LifePath 2025 | 5,328,080 | shares | 169,687,238 | ||||||||||||||||||||
BlackRock LifePath 2065 | 7,216,056 | shares | 105,575,784 | ||||||||||||||||||||
BlackRock LifePath Retirement | 3,602,358 | shares | 89,170,752 | ||||||||||||||||||||
BlackRock Strategic Completion | 1,402,672 | shares | 18,812,900 | ||||||||||||||||||||
Self-managed funds: | |||||||||||||||||||||||
* ** | U.S. Large Cap Equity Fund | Various RIC, CIT, and common stocks | 997,407,472 | ||||||||||||||||||||
* ** | U.S. Small/Mid Cap Equity Fund | Various RIC, CIT, and common stocks | 584,955,850 | ||||||||||||||||||||
* ** | International Equity Fund | Various RIC and CIT | 422,804,080 | ||||||||||||||||||||
* | Participant-directed brokerage accounts: | ||||||||||||||||||||||
Fidelity BrokerageLink | Various mutual funds and common stocks | 232,128,420 | |||||||||||||||||||||
Fully benefit-responsive investment contracts (synthetic): | |||||||||||||||||||||||
IGT Invesco Short Term Bond Fund | 237,765,502 | ||||||||||||||||||||||
IGT Jennison Intermediate Fund | 52,703,005 | ||||||||||||||||||||||
IGT Invesco Intermediate Fund | 52,692,687 | ||||||||||||||||||||||
IGT Pimco Core Fixed Income Fund | 26,450,098 | ||||||||||||||||||||||
IGT Loomis Sayles Core Fixed Income Fund | 26,411,745 | ||||||||||||||||||||||
* | IGT Dodge & Cox Core Fixed Income Fund | 26,397,531 | |||||||||||||||||||||
IGT Invesco Core Fixed Income Fund | 26,379,928 | ||||||||||||||||||||||
IGT Pimco Intermediate Fund | 26,366,572 | ||||||||||||||||||||||
IGT Loomis Sayles Intermediate Fund | 26,357,044 | ||||||||||||||||||||||
Wrapped holdings | 531,696,917 | shares | 501,524,112 | ||||||||||||||||||||
Cash & equivalents | 15,339,224 | par | 15,339,224 | ||||||||||||||||||||
Capital One Stable Value Fund (Invesco) | 516,863,336 | ||||||||||||||||||||||
* | Capital One Stock Fund: | ||||||||||||||||||||||
Corporate common stock | 2,948,025 | shares | 386,545,038 | ||||||||||||||||||||
Cash & equivalents | 8,823,094 | par | 8,823,094 | ||||||||||||||||||||
Capital One Stock Fund | 395,368,132 | ||||||||||||||||||||||
Total investments | 10,042,459,914 | ||||||||||||||||||||||
* | Notes receivable from participants, maturing through 2034 | 3.25% - 10.5% interest rates | 149,933,515 | ||||||||||||||||||||
Total as of December 31, 2023 | $ | 10,192,393,429 |
Account Name | Total Value of Holdings | Security Identifier | Security Description | Shares/Par | Total Value | ||||||||||||
U.S. Large Cap Equity Fund | $ | 998,746,491.64 | 857444590 | STATE STREET S&P 500 INDEX NON-LENDING SERIES FUND | 307,426 | $ | 31,797,023.28 | ||||||||||
FGD194000 | CAPITAL ONE LSV LCV SMA | 14,255,785 | $ | 254,708,115.33 | |||||||||||||
FGD196000 | CAPITAL ONE MACQUARIE LCV | 17,629,439 | $ | 275,213,176.05 | |||||||||||||
FGD200000 | CAPITAL ONE POLEN LCG SMA | 12,961,083 | $ | 206,171,948.78 | |||||||||||||
FGD205000 | CAPITAL ONE T ROWE LC GR | 12,854,737 | $ | 230,858,213.77 | |||||||||||||
$ | 966,951,453.93 | ||||||||||||||||
U.S. Large Cap Equity Fund Total | $ | 998,748,477.21 | |||||||||||||||
CAPITAL ONE JACKSON SMID | $ | 102,522,578.48 | CASH | (CASH) | (3,350,739) | $ | (3,350,738.61) | ||||||||||
$ | (3,350,738.61) | ||||||||||||||||
054540208 | AXCELIS TECHNOLOGIES INC | 12,331 | $ | 1,599,207.39 | |||||||||||||
090043100 | BILL HOLDINGS INC | 38,537 | $ | 3,144,233.83 | |||||||||||||
09073M104 | BIO TECHNE CORP | 59,150 | $ | 4,564,014.00 | |||||||||||||
159864107 | CHARLES RIVER LABS INTL INC | 13,842 | $ | 3,272,248.80 | |||||||||||||
184496107 | CLEAN HARBORS INC | 22,551 | $ | 3,935,375.01 | |||||||||||||
25659T107 | DOLBY LABORATORIES INC CL A | 999 | $ | 86,093.82 | |||||||||||||
29109X106 | ASPEN TECHNOLOGY INC | 20,867 | $ | 4,593,870.05 | |||||||||||||
29362U104 | ENTEGRIS INC | 27,350 | $ | 3,277,077.00 | |||||||||||||
302491303 | FMC CORP NEW | 45,453 | $ | 2,893,069.91 | |||||||||||||
384109104 | GRACO INC | 47,276 | $ | 4,101,665.76 | |||||||||||||
39874R101 | GROCERY OUTLET HOLDING CORP | 161,328 | $ | 4,349,402.88 | |||||||||||||
428291108 | HEXCEL CORPORATION | 37,902 | $ | 2,795,272.50 | |||||||||||||
443201108 | HOWMET AEROSPACE INC | 56,261 | $ | 3,044,845.32 | |||||||||||||
50212V100 | LPL FINL HLDGS INC | 6,340 | $ | 1,443,110.80 | |||||||||||||
518415104 | LATTICE SEMICONDUCTOR CORP | 27,079 | $ | 1,868,180.21 | |||||||||||||
52603A208 | LENDINGCLUB CORP | 332,868 | $ | 2,909,266.32 | |||||||||||||
57060D108 | MARKETAXESS HLDGS INC | 16,840 | $ | 4,931,594.00 | |||||||||||||
574795100 | MASIMO CORP | 30,199 | $ | 3,539,624.79 | |||||||||||||
60855R100 | MOLINA HEALTHCARE INC | 6,399 | $ | 2,312,022.69 | |||||||||||||
650111107 | NEW YORK TIMES CO CL A | 128,498 | $ | 6,295,117.02 | |||||||||||||
679295105 | OKTA INC CL A | 32,305 | $ | 2,924,571.65 | |||||||||||||
69404D108 | PACIFIC BIOSCIENES OF CALI INC | 347,925 | $ | 3,413,144.25 | |||||||||||||
70614W100 | PELOTON INTERACTIVE INC CL A | 209,048 | $ | 1,273,102.32 | |||||||||||||
78351F107 | RYAN SPECIALTY HOLDINGS INC | 55,305 | $ | 2,379,221.10 | |||||||||||||
82489T104 | SHOCKWAVE MEDICAL INC | 11,121 | $ | 2,119,217.76 | |||||||||||||
82982L103 | SITEONE LANDSCAPE SUPPLY INC | 29,827 | $ | 4,846,887.50 |
852312305 | STAAR SURGICAL CO NEW | 66,882 | $ | 2,087,387.22 | |||||||||||||
918204108 | VF CORP | 98,275 | $ | 1,847,570.00 | |||||||||||||
929740108 | WESTINGHOUSE AIR BRAKE TECH CORP | 23,201 | $ | 2,944,206.90 | |||||||||||||
934550203 | WARNER MUSIC GRP CORP CL A | 110,264 | $ | 3,946,348.56 | |||||||||||||
98311A105 | WYNDHAM HOTELS & RESORTS INC | 61,617 | $ | 4,954,622.97 | |||||||||||||
BFXCLC6 | ELASTIC NV | 26,061 | $ | 2,937,074.70 | |||||||||||||
BFZCHN7 | WIX.COM LTD | 41,081 | $ | 5,053,784.62 | |||||||||||||
JYV226000 | GCI LIBERTY INC CL A ESCROW LINE | 36,677 | $ | 0.37 | |||||||||||||
$ | 105,682,432.02 | ||||||||||||||||
262006208 | Dreyfus Government Cash Mgmt Instl | 316,674 | $ | 319,000.80 | |||||||||||||
$ | 319,000.80 | ||||||||||||||||
$ | 102,650,694.21 | ||||||||||||||||
CAPITAL ONE LSV LCV SMA | $ | 254,572,078.54 | CASH | (CASH) | 108,363 | $ | 108,363.40 | ||||||||||
$ | 108,363.40 | ||||||||||||||||
001055102 | AFLAC INC | 35,700 | $ | 2,945,250.00 | |||||||||||||
001084102 | AGCO CORP | 18,600 | $ | 2,258,226.00 | |||||||||||||
00206R102 | AT&T INC | 208,700 | $ | 3,501,986.00 | |||||||||||||
00287Y109 | ABBVIE INC | 4,700 | $ | 728,359.00 | |||||||||||||
011659109 | ALASKA AIR GROUP INC | 20,400 | $ | 797,028.00 | |||||||||||||
013091103 | ALBERTSONS COS INC | 52,700 | $ | 1,212,100.00 | |||||||||||||
01973R101 | ALLISON TRANSMISSION HLDGS INC | 18,800 | $ | 1,093,220.00 | |||||||||||||
02209S103 | ALTRIA GROUP INC | 38,400 | $ | 1,586,688.00 | |||||||||||||
025932104 | AMERICAN FINL GROUP INC OHIO | 6,500 | $ | 772,785.00 | |||||||||||||
026874784 | AMERICAN INTERNATIONAL GROUP | 41,200 | $ | 2,791,300.00 | |||||||||||||
03076C106 | AMERIPRISE FINANCIAL INC | 7,300 | $ | 2,772,759.00 | |||||||||||||
031162100 | AMGEN INC | 10,500 | $ | 3,024,210.00 | |||||||||||||
031652100 | AMKOR TECHNOLOGY INC | 67,100 | $ | 2,232,417.00 | |||||||||||||
035710839 | ANNALY CAPITAL MGMT INC REIT | 26,600 | $ | 532,532.00 | |||||||||||||
03743Q108 | APA CORP | 23,400 | $ | 839,592.00 | |||||||||||||
038222105 | APPLIED MATERIALS INC | 10,700 | $ | 1,734,149.00 | |||||||||||||
039483102 | ARCHER DANIELS MIDLAND CO | 18,900 | $ | 1,364,958.00 | |||||||||||||
042735100 | ARROW ELECTRONICS INC | 10,900 | $ | 1,332,525.00 | |||||||||||||
045487105 | ASSOCIATED BANC CORP | 55,300 | $ | 1,182,867.00 | |||||||||||||
047649108 | ATKORE INC | 12,000 | $ | 1,920,000.00 | |||||||||||||
04911A107 | ATLANTIC UN BANKSHARES CORP | 22,000 | $ | 803,880.00 | |||||||||||||
05329W102 | AUTONATION INC | 7,000 | $ | 1,051,260.00 | |||||||||||||
053807103 | AVNET INC | 14,600 | $ | 735,840.00 |
060505104 | BANK OF AMERICA CORPORATION | 40,800 | $ | 1,373,736.00 | |||||||||||||
06652K103 | BANKUNITED INC | 32,300 | $ | 1,047,489.00 | |||||||||||||
08579W103 | BERRY GLOBAL GROUP INC | 20,900 | $ | 1,408,451.00 | |||||||||||||
086516101 | BEST BUY CO INC | 10,000 | $ | 792,000.00 | |||||||||||||
09739D100 | BOISE CASCADE CO | 9,000 | $ | 1,164,240.00 | |||||||||||||
099724106 | BORGWARNER INC | 31,000 | $ | 1,111,350.00 | |||||||||||||
105368203 | BRANDYWINE REALTY TRUST | 81,200 | $ | 438,480.00 | |||||||||||||
110122108 | BRISTOL-MYERS SQUIBB CO | 61,800 | $ | 3,170,958.00 | |||||||||||||
125523100 | CIGNA GROUP (THE) | 7,600 | $ | 2,275,820.00 | |||||||||||||
126117100 | C N A FINANCIAL CORP | 22,100 | $ | 935,051.00 | |||||||||||||
126650100 | CVS HEALTH CORP | 42,300 | $ | 3,340,008.00 | |||||||||||||
13057Q305 | CALIFORNIA RES CORP | 26,500 | $ | 1,449,020.00 | |||||||||||||
14040H105 | CAPITAL ONE FINANCIAL CORP | 14,300 | $ | 1,875,016.00 | |||||||||||||
14149Y108 | CARDINAL HEALTH INC | 19,800 | $ | 2,005,751.88 | |||||||||||||
146229109 | CARTERS INC | 12,100 | $ | 906,169.00 | |||||||||||||
15135B101 | CENTENE CORP | 18,100 | $ | 1,343,201.00 | |||||||||||||
165167735 | CHESAPEAKE ENERGY CORP | 10,700 | $ | 823,258.00 | |||||||||||||
17275R102 | CISCO SYSTEMS INC | 58,000 | $ | 2,930,160.00 | |||||||||||||
172967424 | CITIGROUP INC | 53,100 | $ | 2,731,464.00 | |||||||||||||
174610105 | CITIZENS FINANCIAL GROUP INC | 51,600 | $ | 1,710,024.00 | |||||||||||||
20030N101 | COMCAST CORP CL A | 111,200 | $ | 4,876,120.00 | |||||||||||||
205887102 | CONAGRA BRANDS INC | 40,200 | $ | 1,152,132.00 | |||||||||||||
20825C104 | CONOCOPHILLIPS | 14,600 | $ | 1,694,622.00 | |||||||||||||
2256908 | AMDOCS LTD | 14,800 | $ | 1,307,210.00 | |||||||||||||
231021106 | CUMMINS INC | 9,100 | $ | 2,180,087.00 | |||||||||||||
2353058 | FLEX LTD | 35,900 | $ | 1,093,514.00 | |||||||||||||
23918K108 | DAVITA INC | 8,910 | $ | 933,411.60 | |||||||||||||
24703L202 | DELL TECHNOLOGIES INC CL C | 30,100 | $ | 2,302,650.00 | |||||||||||||
247361702 | DELTA AIR INC | 25,400 | $ | 1,021,842.00 | |||||||||||||
253393102 | DICKS SPORTING GOODS INC | 14,000 | $ | 2,057,300.00 | |||||||||||||
254423106 | DINE BRANDS GLOBAL INC | 11,300 | $ | 566,808.00 | |||||||||||||
254543101 | DIODES INC | 8,500 | $ | 684,420.00 | |||||||||||||
254709108 | DISCOVER FIN SVCS | 16,000 | $ | 1,798,400.00 | |||||||||||||
2556868 | EVEREST GROUP LTD | 4,600 | $ | 1,626,468.00 | |||||||||||||
27579R104 | EAST WEST BANCORP INC | 14,200 | $ | 1,021,690.00 | |||||||||||||
277432100 | EASTMAN CHEMICAL CO | 11,600 | $ | 1,051,308.00 | |||||||||||||
278642103 | EBAY INC | 41,500 | $ | 1,810,230.00 |
281020107 | EDISON INTL | 12,000 | $ | 867,240.00 | |||||||||||||
292562105 | ENCORE WIRE CORPORATION | 4,600 | $ | 982,560.00 | |||||||||||||
29272W109 | ENERGIZER HLDGS INC | 17,900 | $ | 567,072.00 | |||||||||||||
30231G102 | EXXON MOBIL CORP | 55,600 | $ | 5,558,888.00 | |||||||||||||
302520101 | FNB CORP PA | 71,400 | $ | 983,178.00 | |||||||||||||
30303M102 | META PLATFORMS INC CL A | 5,500 | $ | 1,946,780.00 | |||||||||||||
31428X106 | FEDEX CORP | 9,900 | $ | 2,515,743.00 | |||||||||||||
31847R102 | FIRST AMERICAN FINANCIAL CORP | 5,810 | $ | 374,396.40 | |||||||||||||
345370860 | FORD MOTOR CO | 82,700 | $ | 1,008,113.00 | |||||||||||||
35137L105 | FOX CORP CL A | 47,900 | $ | 1,421,193.00 | |||||||||||||
36162J106 | GEO GROUP INC | 56,600 | $ | 612,978.00 | |||||||||||||
37045V100 | GENERAL MOTORS CO | 67,400 | $ | 2,421,008.00 | |||||||||||||
375558103 | GILEAD SCIENCES INC | 34,100 | $ | 2,762,441.00 | |||||||||||||
37940X102 | GLOBAL PAYMENTS INC | 11,300 | $ | 1,435,100.00 | |||||||||||||
38141G104 | GOLDMAN SACHS GROUP INC | 8,000 | $ | 3,086,160.00 | |||||||||||||
388689101 | GRAPHIC PACKAGING HOLDING CO | 56,000 | $ | 1,386,000.00 | |||||||||||||
397624107 | GREIF INC CL A | 12,100 | $ | 799,931.00 | |||||||||||||
403949100 | HF SINCLAIR CORP | 19,200 | $ | 1,066,944.00 | |||||||||||||
40412C101 | HCA HEALTHCARE INC | 6,700 | $ | 1,813,556.00 | |||||||||||||
40434L105 | HP INC | 90,700 | $ | 2,754,159.92 | |||||||||||||
416515104 | HARTFORD FINL SVCS GROUP INC | 30,500 | $ | 2,451,590.00 | |||||||||||||
42824C109 | HEWLETT PACKARD ENTERPRISE CO | 82,600 | $ | 1,413,286.00 | |||||||||||||
431571108 | HILLENBRAND INC | 7,200 | $ | 344,520.00 | |||||||||||||
44107P104 | HOST HOTELS & RESORTS INC | 57,800 | $ | 1,151,376.00 | |||||||||||||
443320106 | HUB GROUP INC CL A | 9,850 | $ | 905,609.00 | |||||||||||||
446413106 | HUNTINGTON INGALLS INDUSTRIES INC | 3,400 | $ | 882,776.00 | |||||||||||||
45337C102 | INCYTE CORP | 13,900 | $ | 872,781.00 | |||||||||||||
456237106 | INDUSTRIAL LOGISTICS PROPERTIES TR | 36,300 | $ | 170,610.00 | |||||||||||||
45688C107 | INGEVITY CORP | 12,020 | $ | 567,584.40 | |||||||||||||
457187102 | INGREDION INC | 13,500 | $ | 1,475,685.00 | |||||||||||||
458140100 | INTEL CORP | 33,900 | $ | 1,703,475.00 | |||||||||||||
459200101 | INTL BUS MACH CORP | 6,300 | $ | 1,030,365.00 | |||||||||||||
46625H100 | JPMORGAN CHASE & CO | 11,300 | $ | 1,922,130.00 | |||||||||||||
466313103 | JABIL INC | 11,700 | $ | 1,490,580.00 | |||||||||||||
466367109 | JACK IN THE BOX INC | 9,295 | $ | 758,750.85 | |||||||||||||
478160104 | JOHNSON & JOHNSON | 14,900 | $ | 2,335,426.00 | |||||||||||||
493267108 | KEYCORP | 9,100 | $ | 131,040.00 |
500754106 | KRAFT HEINZ CO | 63,180 | $ | 2,336,396.40 | |||||||||||||
501044101 | KROGER CO | 63,200 | $ | 2,888,872.00 | |||||||||||||
505336107 | LA Z BOY INC | 21,400 | $ | 790,088.00 | |||||||||||||
526057104 | LENNAR CORP CL A | 22,500 | $ | 3,353,400.00 | |||||||||||||
534187109 | LINCOLN NATIONAL CORP | 24,200 | $ | 652,674.00 | |||||||||||||
539830109 | LOCKHEED MARTIN CORP | 3,700 | $ | 1,676,988.00 | |||||||||||||
55261F104 | M&T BANK CORP | 8,210 | $ | 1,125,426.80 | |||||||||||||
55616P104 | MACYS INC | 36,200 | $ | 734,331.48 | |||||||||||||
56418H100 | MANPOWERGROUP INC | 8,800 | $ | 699,336.00 | |||||||||||||
56585A102 | MARATHON PETROLEUM CORP | 17,700 | $ | 2,625,972.00 | |||||||||||||
57164Y107 | MARRIOTT VACATIONS WORLD | 5,700 | $ | 488,205.00 | |||||||||||||
58155Q103 | MCKESSON CORP | 5,700 | $ | 2,642,520.00 | |||||||||||||
58933Y105 | MERCK & CO INC NEW | 50,000 | $ | 5,489,500.00 | |||||||||||||
59156R108 | METLIFE INC | 30,400 | $ | 2,010,352.00 | |||||||||||||
60871R209 | MOLSON COORS BEVERAGE CO B | 48,400 | $ | 2,962,564.00 | |||||||||||||
615394202 | MOOG INC CL A | 5,320 | $ | 770,229.60 | |||||||||||||
617446448 | MORGAN STANLEY | 11,900 | $ | 1,109,675.00 | |||||||||||||
62886E108 | NCR VOYIX CORP | 15,000 | $ | 253,650.00 | |||||||||||||
629377508 | NRG ENERGY INC | 34,100 | $ | 1,762,970.00 | |||||||||||||
63001N106 | NCR ATLEOS CORP | 7,500 | $ | 182,175.00 | |||||||||||||
63938C108 | NAVIENT CORP | 68,400 | $ | 1,273,608.00 | |||||||||||||
64110D104 | NETAPP INC | 8,900 | $ | 784,624.00 | |||||||||||||
651587107 | NEWMARKET CORP | 2,600 | $ | 1,425,008.00 | |||||||||||||
65336K103 | NEXSTAR MEDIA GROUP INC | 9,411 | $ | 1,475,174.25 | |||||||||||||
67623C109 | OFFICE PROPERTIES INCOME TRUST | 21,100 | $ | 154,452.00 | |||||||||||||
68622V106 | ORGANON & CO | 4,550 | $ | 65,611.00 | |||||||||||||
688239201 | OSHKOSH CORP | 11,200 | $ | 1,214,192.00 | |||||||||||||
690742101 | OWENS CORNING INC | 17,700 | $ | 2,623,671.00 | |||||||||||||
70450Y103 | PAYPAL HLDGS INC | 19,900 | $ | 1,222,059.00 | |||||||||||||
70959W103 | PENSKE AUTOMOTIVE GROUP INC | 15,000 | $ | 2,407,650.00 | |||||||||||||
717081103 | PFIZER INC | 92,900 | $ | 2,674,591.00 | |||||||||||||
718546104 | PHILLIPS 66 | 15,100 | $ | 2,010,414.00 | |||||||||||||
71880K101 | PHINIA INC | 6,200 | $ | 187,798.00 | |||||||||||||
747525103 | QUALCOMM INC | 18,270 | $ | 2,642,390.10 | |||||||||||||
750236101 | RADIAN GROUP INC | 35,200 | $ | 1,004,960.00 | |||||||||||||
7591EP100 | REGIONS FINANCIAL CORP | 88,700 | $ | 1,740,294.00 | |||||||||||||
759509102 | RELIANCE INC | 6,300 | $ | 1,761,984.00 |
76009N100 | UPBOUND GROUP INC | 20,600 | $ | 707,404.00 | |||||||||||||
783549108 | RYDER SYSTEM INC | 10,400 | $ | 1,196,624.00 | |||||||||||||
